Thermal Shock Test Chamber
Product usage
High low temperature shock test chamber can be used in testing composite material and material structures result which under continuous environment with high temperature or low temperature shock in short time; it means this product can test the materials chemical change or physics change by expansion and contraction within short time. It's application to metal, plastic, rubber, electronic etc materials and can be used for product improvement's reference.
Features
The main parameters
Inside dimension | 350 x 350 x 400mm can be customized | |
Outside dimension | 1230 x 1270 x 1830mm(can be customized) | |
Test method | pneumatic Operated Door Switch(2 Working Room Or 3 Working Room) | |
Temperature Range | -40 ,-55,-65 +150 | |
High Temp Chamber Preheating Range | Ambient~170 | |
Heating speed | 35min | |
Low Temp Chamber Precooling Range | Ambient~-75 | |
Cooling speed | 70min | |
Temperature deviation | ±2 | |
Temperature range | A:-40+150 55 ~150 65~+150 | |
Temperature recovery time | within 5min | |
Controller
| Operation Panel | Programmable LCD Touch Screen |
Program Memory Capacity | 100 Programmable | |
Setting Range | Time:1min~99h59min;Cycle:1-999cycles | |
Resolution | Time:0.01 Time:1min | |
Input | T Thermocouple | |
Refrigeration System | Cooling method | Mechanical Compressor Binary Cascade Refrigeration |
Refrigeration compressor | Semi-closed piston | |
Refrigerant | R23/R404 |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |