The usage:
This machine is used to test the cold-resistant of rubber,plastic,shoes sole,finished shoes,synthetic leather,to determine material or products performance on cold climate and cold regions.
The main paratemers:
Mode | HD-P302-1 |
Temperature range | normal temperature--30°Cor -50°C |
Appplicabel shoe size | 18-45 yards |
Inner box size | 50*50*60(L*W*H) |
Inside and outside tank material | stainless steel(SUS#304) |
Temperature control accuracy | ±0.5°C |
Distribution uniformity | ±0.1°C |
Cooling speed | 60min |
Heat insulating material | glass wool and foam |
Refrigeration system | total closed compressor, single passage, |
Refrigerant type | Environment-friend |
Temperature control mode | BTC balance system, P.I.D. control |
Temperature controller | button inputting, digital display |
Counter | LED, 0-999,999 |
Machine Size | (L*W*H) 109*105*150cm |
Weight | 400kg |
Power | 3#, AC380V, 20A, 4KW |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |