Product Description
PC Control Tensile Tester The operation is simple, the entire computer control, PC data analysis, data save and print, visual strength change in the testing process.
PC Control Tensile Tester is used for a wide variety of materials for equipment static load, tensile, compression, bending, shear, tear, peel, such as mechanical performance test of mechanical strength testing machine, apply to the plastic sheet, pipe, profiles, plastic and rubber, wire and cable, steel, glass fiber and other materials of various physical and mechanical properties testing for material development The operation is simple, the entire computer control, PC data analysis, data save and print, visual strength change in the testing process.
Standards:
Main Technical Parameter
Description | |
Max. Force | 2000 kg (20KN) |
Load cell | Germany brand load cell for high accuracy |
Control system | PC with windows 7 system |
Motor | Panasonic servo motor w/ DC variable speed drive system, high-precision mechanical ball screw rod |
Force reading | kgf, Ibf, N, KN, T etc |
Stoke | 1200mm including fixture |
Load cell Resolution | 1/250,000 |
Load Precision | 0.5% |
Test speed | 0.1-500mm/min (adjustable) |
Test width | 400mm |
Software | TM 2101 |
Curves display | Load- elongation, Elongation-time, Time-elongation, Stress-strain |
Data display | Max. force, speed, sample information, strength(Kpa, Mpa, N/mm, N/mm2) etc |
Safety features | E-Stop Over-load protection Upper and lower limit switches Load sensor with automatic retreat |
Product Features:
Applications:
Installation and adjustment:
Software and Curves
The TM2101 software is designed purposely for computer controlled electronic universal testing machine, used for tension, compress, bend, shear, tearing and peel test. With the personal computer and interface plate, it could collect, save, process and print test result. Further it can calculate multiple parameters, i.e. maximum force, yield strength, average peel force maximum deformation, yielding point and elastic modulus; this system is featured in curve process, multi-sensor support, image interface, flexible data process and powerful system function.
No. | Max strength (Kgf) | Area (mm2) | Width (mm) | Thickness (mm) | Testing Speed (mm/min) | Tensile(MPa) |
1 | 35.480 | 1.270 | 1.2700 | 0.100 | 20.000 | 273.968 |
2 | 35.450 | 1.270 | 1.2700 | 0.100 | 20.000 | 273.737 |
3 | 36.350 | 1.270 | 1.2700 | 0.100 | 20.000 | 280.686 |
4 | 36860 | 1.270 | 1.2700 | 0.100 | 20.000 | 284.625 |
5 | 37.340 | 1.270 | 1.2700 | 0.100 | 20.000 | 288.331 |
6 | 37.250 | 1.270 | 1.2700 | 0.100 | 20.000 | 287.636 |
Max. | 37340 | 1.270 | 1.2700 | 0.100 | 20.000 | 288.331 |
Min | 35.450 | 1.270 | 1.2700 | 0.100 | 20.000 | 273.737 |
Ave. | 36.455 | 1.270 | 1.2700 | 0.100 | 20.000 | 281.497 |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |