Introduction:
textiles light fastness tester designed to meet the requirements of ISO 105 B02 and AATCC Test Method 16 standards. It has a rotating specimen rack and provides precise control of critical test parameters including spectrum, irradiance, relative humidity, chamber temperature and black standard temperature.
Usage:
textiles light fastness tester to determine the resistance of the color of textiles to fade when exposed to artificial light (xenon arc) which is representative of natural daylight.
Testing Standards:
AATCC TM 16 Option 3 Colorfastness to Light: Xenon-Arc
Salient Features:
Standard Features:
Light Source | 2500W air-cooled xenon arc lamp (recommend replacing lamps every 1500 hours) |
Test types | Light only, Dark only, Spray only |
Total Exposure Area | 1370cm |
Test Positions | 11 (ISO) or 5 (AATCC) |
Exposure Area of each Test Position | ISO 65.25cm (145 x 45) mm AATCC 108.75cm (145 x 75) mm |
Irradiance Monitoring System | Radiometer |
Irradiance 420nm Range | 0.802.01W/m |
Rack rotating speed | 5r/min |
Test Chamber Humidity Range | Light Cycle 10%70%RH,Dark Cycle 30%95%RH |
Test Chamber Temperature Range | 25C50C |
Black Standard Temperature Range | 40C85C1C |
Black Panel Temperature Range(optional) | 40C80C2C |
Water spray | specimen surface |
Water Reservoir Capacity | 15 liters |
Water Consumption (ISO 105-BO2 Normal) | 0.9 l/h (max.) |
Color Touch Screen | Supplied as standard |
Chamber Viewing Window | Supplied as standard |
Lamp & Lantern Specifications:
Item | Qty | Description |
Lamp | 1 | 2500W Xenon, Air-Cooled |
Inner Filters | 7 | Windows |
Outer Filter Cylinder | 1 | Quartz
|
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |