80L Programmable Temperature Humidity Testing Machine
Programmable Temperature Humidity Testing Machine is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing, packaging, etc.
Main Technical Parameter
Model | HD-E702-80 | HD-E702-100 | HD-E702-225 | HD-E702-800 | HD-E702-1000 | |
Size | 40*50*40 | 40*50*50 | 50*75*60 | 100*100*85 | 100*100*100 | 100*100*100 |
84*140*95 | 85*140*105 | 95*165*115 | 145*190*135 | 145*190*155 | 145*190*155 | |
| Control Methods | Balanced temperature humidity control system (BTHC) PID intelligent adjust | ||||
Temperature and Humidity Range | -70C~150C; 20%-98%R.H | |||||
Accuracy | 0.5C, 2.5%RH | |||||
Resolution | 0.01C, 0.1%R.H | |||||
Heating Rate | 3C/min | |||||
Cooling Rate | Average 1C/min | |||||
Internal Material | SUS#304 stainless steel | |||||
External Material | SUS#304 stainless steel or Antirust processing cold-rolled steel sheet(Spray) | |||||
Insulation Material | Superfine wool + polyurethane foam | |||||
Regulator | Cooling Mode | Mechanical binary refrigeration way | ||||
Compressor | Closed compressor (French Tecumseh or German Copeland ) | |||||
Refrigerant | R23/R404A | |||||
Condensing Way | Air-cooling and Water-cooling | |||||
Humidifier | Stainless steel humidifying tube | |||||
Airflow Way | Broadband-type forced air circulation | |||||
Controller | Operate Interfaces | Korea TEMI 880 LCD touch screen | ||||
Memory capacity | 120 groups, each program 100 segment | |||||
Input | PT100 or T thermocouple | |||||
Communicate Interface | RS-232 | |||||
Subsidiary function | Upper and lower alarm; self diagnosis ; alarm display(fault cause); time sequence protection (Automatic turn on or turn off ) | |||||
Water supply | Water supply | Circulating water supply | ||||
Water tank | Built-in hand type(30Kg capacity) | |||||
Water quality | resistance >500.m | |||||
Standard Configuration | One observe window(Double hollow toughened glass);one test pattern D50mm(on the left); 2 layers sample frame; one floodlight(fluorescent lamp);one water feeding tank; | |||||
| Power leakage protection; Dry heating protection; Water system protection Over-temperature protection switch; Temperature deviation alarm, Compressor Overpressure; overload; Water shortage; Phrase shortage, etc. |
Product Features
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |