The usage:
This machine design correspond with ASTM d3574 and ISO 8307,also Japan SES E3296 test standards. It is suitable for the determination of the rebound resilience of soft polyurethane foam.
THE MAIN PARAMETERS:
Drop height | 500 ±0.5%mm |
Drop ball | Diameter: 16 ±0.05 mm, mass 16.8g ± 1.5 g |
Accuracy | <1.5% |
Display | LCD Touch Screen interface |
Sensor | Optical fiber sensor |
Test result | Rebound height, rebound rate and average rebound rate after 5 test times |
Sample size (L x W x H) | 100 mm x 100 mm x 50mm |
Machine dimension (L x W x H) | 570 x 300 x 570mm |
USB interface | Output test results by USB |
Accessories | One drop ball, one sample tray and one pick rod |
APPLICATION STANDARDS | ASTM D 3574, ISO 8307 |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |