We are manufacturing and supplying EN14764 Bike Dynamic Road Testing Machine. This is appropriate to test bicycle's run test& brakes execution test. The analyzer is framed by two rollers with changed width and takes after detail to introduce bounce plates at bicycle's seat post. pedals, bars, gear conveys, with load set to this analyzer. Alter the separation amongst front and back wheel base on the standard for finish cycles, always turn the wheel is by 7-27km/hr and the bicycle should keep up its typical capacity, no part harm or break is found. For brake test, take after the particular determined roller's rubbing coefficient, wind speed and water-shower measure of stacked brake and handlebars to test the execution. EN14764 Bike Dynamic Road Testing Machine can be availed at market leading cost from us.
Planned standard : EN14764, EN14765 (City and trekking bike Part 4, Bicycle for youthful kids Part 4)
Main technical:
Model | TT-1052DB | TT-1052B | TT-1052D | |
| Brake & run test | Brake test | Run test | |
Adjust range between front & rear wheels | mm | 860~1200/(600~1200 optional) / Customer specified | ||
Counter setting | diameter | 760/(560 optional ) / Customer Specified | ||
Jump block amount& combination phase | EN14764 standard |
| EN14764 standard | |
power | Servo Motor + reducer + Clutch | AC Reduce Motor+ speed Regulation+ clutch | ||
Testing speed(km/hr) | 7-26km/hr(special speed-upon request) | |||
Crank Drive Mechanism(optional) | Testing speed(km/hr) | 7-26km/hr(special speed-upon request) | ||
Counter Weight | Seat Post(Kg) | 36 | Overall Weight 120 | |
Pedals(Kg) | 18 | |||
Handlebar(Kg) | 6.75 | |||
Luggage Carriers(Kg) | 10.18.25.according to luggage carriers, area 204X240(Assembly Type) | |||
Head Tube(Kg) | 14 | |||
Force to Brake Handlebars |
| ConformEN14764 Standard(Auto weight 40~180N) | ||
|
|
|
| |
Brake Force | Brake Force(N) | 700 ±1 | N/A | |
Resolution | N/A | |||
Accuracy | N/A | |||
Power | 3;220V;50HZ(3;380V optional) | |||
Consumption | KW | 10 | 5 | 8 |
Dimension(WxDxH) | 3030x1200x2900mm (Ref Only) | |||
Standard Accessories | Tool Kitx1, Operational Manual in English x1, Testing dead weigh, Warranty Certificationx1 |
Brake test velocities and braking distance:
Ref: (EN14764)
Condition | Velocity(Km/h) | Brakes in use | Braking distance |
Dry | 25 | both | 7 |
Real only | 15 |
Other Details :
Minimum | 1 SET |
Delivery | 15 days after order. |
Model | TT-1052DB |
Country | China |
Brand Name | HD |
Package | Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside. |
Payment | L/C, D/P, T/T |
Price | FOB, CIF |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |