Model | HD-A505S-1500 |
Capacity | 5000Kgf |
Resolution | 1/250.000 |
Unit | Kg,Lb,N Switching function |
Report item | Peak,average,set the value of holding pressure,and can be printed |
Test apace(L*W*H)mm | 1300*1500*1500 |
Structure | Computer control system,Panasonic servo motor,imported ball screw rod |
Test speed | 10±3mm/min |
Outside Dimension(L*W*H)mm | 2000*1500*2030 |
Weight | About 1340Kg |
Power | 1220v/50Hz |
Features | Four high precise sensors,more accurate |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |