The usage:
It determines the thickness and hardness vale of porous elastic materials. With different loads the foams are tested to measure their indention. Our product is available in various specifications according to the need of the clients
STANDARD FEATURES
Item | Description |
Max. Force | 2000 kg (20KN) |
Load cell | Germany brand load cell for high accuracy |
Control system | PC with windows 7 system |
Motor | Panasonic servo motor w/ DC variable speed drive system, high-precision mechanical ball screw rod |
Force reading | kgf, Ibf, N, KN, T etc |
Stoke | 1100mm including fixture |
Load cell Resolution | 1/250,000 |
Load Precision | within 0.5% |
Test speed | 0.01~500mm/min (adjustable) |
Software | TM 2101 |
Curves display | Load- elongation, Elongation-time, Time-elongation, Stress-strain |
Data display | Max. force, speed, sample information, strength(Kpa, Mpa, N/mm, N/mm2) etc |
Safety features | E-Stop Over-load protection Upper and lower limit switches Load sensor with automatic retreat |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |